Pune, Maharashtra
GST No. 27ADYPT0852A1ZA
Product Price :Get Latest Price
Product Details:| EDM Type | Wire Cut EDM |
| Material | Stainless Steel(SS) |
| Max Job Thickness | 201-300 mm |
| Expertise in Material Type | Titanium |
| Tolerance | ±0.005-0.01 mm |
| Max Taper Angle | 6-15 Deg |
| Hole Diameter | As per design |
| Machining Axis | 5-Axis |
| Component Type | Machine Part, Automotive Part |
| Industry Served | Aerospace, Defence, Industrial Machinery, Automotive, Railways |
| Inspection | Micrometer, Vernier, CMM |
| Heat Treatment | Nitriding, Case Hardening |
| Job Work Dimension (LBH) | 300*400*250 mm |
| Max. Work Piece Weight | 700 kg |
| Finishing | 2 Mu Ra |
| Industry Experience | 24 Years |
| Power | 1000W-2000W |
| Max. Taper Cutting Angle | +/- 30 Degree/50 mm |
| Table size | 440 x 650 mm |
| Max.workpiece height | 250 mm |
| Max. workpiece weight | 700 kg |
| Main table traverse (X, Y, Z) | 300, 400, 250 mm |
| Best surface finish | 2 µ Ra |
| Max. taper cutting angle | ±30°/50 mm |
| Wire electrode diameter | 0.25 mm (Standard) 0.15 (Optional) |
Explore More Products
© Perfect Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited