Pune, Maharashtra
GST No. 27ADYPT0852A1ZA
Approx. Rs 80 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kilogram |
| Fiber Shape | Hooked End |
| Tensile Strength | 1100 MPa |
| Application | Construction |
| Pattern | Siliconized |
| Fiber length | 12.5 - 60 mm |
| Feature | Heat-Resistant, Abrasion-Resistant, Non-Allergenic, Eco-Friendly, Anti-Distortion |
| Grade | New |
| Packaging type | Carton |
| Material | Steel |
| Diameter | 0.50 - 0.80 mm |
Approx. Rs 85 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Fiber Shape | Hooked End |
| Tensile Strength | 1200 MPa |
| Application | Construction, Reinforced Concrete |
| Pattern | Siliconized |
| Fiber length | 25 - 80 mm |
| Feature | Heat-Resistant, Eco-Friendly |
| Material | Steel Fiber |
Approx. Rs 89 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Fiber Length | 30 mm |
| Tensile Strength | 1150 mpa |
| Usage/Application | Concrete reinforcement |
| Grade | New |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Fiber Shape | Hooked End |
• Significantly reduced risk of cracking.
• Reduced spalling joint edges.
• Stronger joints.
• High impact resistance.
• Greater fatigue endurance.
• Reduced maintenance costs.
Approx. Rs 82 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Tensile Strength | 1150 MPa |
| Brand | Perfect |
| Fiber length | 12.5 - 60 mm |
| Pattern | Siliconized |
| Grade | New |
| Packaging type | Carton |
| Application | Construction |
| Feature | Eco-Friendly, Abrasion-Resistant |
| Material | Steel |
• Significantly reduced risk of cracking.
• Reduced spalling joint edges.
• Stronger joints.
• High impact resistance.
• Greater fatigue endurance.
• Reduced maintenance costs.
• Longer useful working life
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Application | Construction |
| Pattern | Siliconized |
| Feature | Heat-Resistant |
| Fiber length | 60 - 80mm |
| Grade | New |
| Packaging type | Carton |
| Diameter | 0.60 - 2mm |
| Material | Mild Steel |
| Fiber Shape | Hooked End |
| Type of Fiber | Crimped |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Fiber Shape | Hooked End |
| Fiber Length | 50 mm |
| Tensile Strength | 1100 MPa |
| Pattern | Raw |
| Application | Reinforced Concrete, Construction |
| Material | MS |
| Feature | Abrasion-Resistant, Eco-Friendly, Heat-Resistant |
| Grade | New |
| Usage/Application | Concrete Reinforcement |
| Packaging Size | 25-30 kg Bag |
| Diameter | 1mm |
| Length | 25 - 60 mm |
Additional Information:
Approx. Rs 85 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kilogram |
| Fiber Shape | Hooked End |
| Type of Fiber | Steel Fibers |
| Fiber Length | 50 mm |
| Usage/Application | Tunnel Construction |
| Application | Construction Fibre |
| Fiber Type | Steel Fibre |
| Pattern | Hooked End Steel Fiber |
| Feature | Eco-Friendly |
| Packaging type | Carton |
| Grade | New |
| Material | Steel Fibre |
CONCRETE FIBERare concrete reinforcing material which in combination with concrete provides certain advantages in comparison with traditional reinforcement.CONCRETE FIBERare made from different wire materials, designed to provide concrete with temperature and shrinkage crack control, enhanced flexural reinforcement, improved shear strength and increase the crack resistance of concrete.
ADVANTAGES OF CONCRETE FIBER
GOOD IMPACT STRENGTHGOOD DUCTILITYHIGH LOAD BEARING CAPABILITY AFTER BEING CRACKEDTENSILE, BENDING AND SHEAR STRENGTHHIGH RESISTANCE
Approx. Rs 83 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Fiber Shape | Hooked End |
| Fiber Length | 50 mm |
| Tensile Strength | 1100 MPa |
| Application | Industrial Floor, Tunnel, Precast, Shotcrete, Refractory, Slab, Pavement |
| Coating | Uncoated |
| Aspect Ratio | 40 |
| Dosage | 25 kg/m³ |
| Packaging Size | 25 kg bag |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Fiber Shape | Crimped |
| Fiber Length | 30 mm |
| Tensile Strength | 1100 MPa |
| Application | Industrial Floor, Shotcrete, Refractory, Tunnel, Pavement, Slab, Precast |
| Coating | Uncoated |
| Aspect Ratio | 50 |
| Dosage | 25 kg/m³ |
| Packaging Size | 25 kg bag |
Explore More Products
© Perfect Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited